The Elo 1002L Touch Display is designed with the same seamless style that runs throughout the entire 02-Series Display line. With a compact form factor and clean design for easy integration, the 1002L offers the flexibility to be installed as a traditional POS terminal or a customer-facing point of interaction – making it suitable for point-of-sale, self-service, signage, and hospitality applications. And with a wide range of peripherals, the display can be transformed to meet the needs of almost any design.
Part Number(s) | PCAP (Worldwide) - E155834 Non-Touch (Worldwide) - E324341 |
Enclosure Color | Black |
Touch Technology & Capacity | Non-Touch PCAP (Projected Capacitive) - 10 Touch |
Diagonal Size | 10.1'' diagonal, Active matrix TFT LCD (LED) |
Monitor Thickness | 1.12" / 28.45 mm panel depth |
Aspect Ratio | 16:10 |
Active Area | 8.54" x 5.34" / 216.96 mm x 135.6 mm |
Resolution | 1280 x 800 |
Other Supported Resolutions | 640 x 480 @ 60Hz 800 x 600 @ 60Hz 1024 x 768 @ 60Hz 1280 x 800 @ 60Hz 1920 x 1080 @ 60Hz 1920 x 1200 @ 60Hz |
Viewing Angle | Horizontal: ±85° or 170° total / Vertical: ±85° or 170° total |
Number of Colors | 262,000 |
Brightness (typical) | LCD panel: 350 nits PCAP + DC Power: 315 nits PCAP + USB-C 5V power: 200 nits |
Response Time-total (typical) |
29 msec |
Contrast Ratio | 800:1 |
Touch Interface | USB |
Surface Treatment | Anti-glare |
On Screen Display | Accessible through switches along the bottom: Controls: Menu, Up, Down, Select Settings: Brightness, Contrast, Clock, Phase, H-position, V-position, Auto-Adjust, Aspect Ratio, Sharpness, Color Temperature, OSD Timeout, OSD Language, Volume, Mute, Recall Defaults, Audio Select, Video Priority, Information, Touch on Sleep Mode, Peripheral Port Languages: English, French, Italian, German, Spanish, Japanese, Traditional Chinese, Simplified Chinese Lockouts: OSD, Power |
I/O Ports | 1 x USB Type-C 1 x Audio jack (Line-in) 1 x VGA (Micro-HDMI female connecter) 1 x HDMI 1 x 12V D/C input 3 x Micro-USB ports (Top, Left, Right) to support Elo Edge Connect peripherals |
Speakers | 2 x 2W internal speakers |
Video | Analog VGA HDMI USB Type-C (support DP Alt mode) Suggest using Elo USB Type-C to Type-C (Elo P/N: E710364) cable to prevent any compatibility issues |
Input Video Frequency | Horizontal: 31.5 - 80 KHz Vertical: 60 Hz |
Power | Option 1: USB Type-C Input range: 5V±5% 3A/9V±5% 3A/15V±5% 1.8A/20V±5% 1.35A Option 2: External DC Adapter 12V/36W in box Monitor input power connector: Coaxial power jack (2.0mm (+0.0 -0.1mm) pin outer diameter, 6.4mm (+/- 0.3mm) barrel inner diameter, 8.8mm (+/- 0.3mm) Barrel depth) Monitor input voltage range: 12VDC +/- 5% Adapter output power connector: DC barrel plug (2.1mm (+/- 0.1mm) pin inner diameter, 5.5mm (+/- 0.05mm) barrel outer diameter, 9.5mm (+/- 0.3mm) Barrel length) Adapter input voltage range: 100-240 VAC Input frequency: 50-60 Hz |
Power Consumption (Typical) | Monitor + AC/DC adapter ON: 7.43 W SLEEP: 1.26 W OFF: 0.2 W |
Monitor Dimensions (without Stand) | 10.03" x 6.99" x 1.14" / 254.80 mm x 177.50 mm x 29.00 mm |
Shipping Box Dimensions | 12.4" x 9.57" x 5.67" / 315 mm x 243 mm x 144 mm |
Weight (Unpackaged) |
1.95 lbs / 0.8842 kg |
Weight (Packaged) | 4.02 lbs / 1.8266 kg |
Operating Temperature | 0°C to 40°C / 32°F to 104°F |
Storage Temperature | -20°C to 60°C / -4°F to 140°F |
Humidity | Operating: 20% to 80%; Storage: 10% to 95% (38.7℃ max wet bulb temperature) |
MTBF | 50,000 hours demonstrated |
Mounting Options | VESA 4-hole 75mm mounting interface on rear of unit |
Warranty | 3-year |
Extended Service Options | 4 year warranty coverage - Elo P/N: E898247 5 year warranty coverage - Elo P/N: E898449 3 year warranty coverage + AUR - Elo P/N: E898648 4 year warranty coverage + AUR - Elo P/N: E894921 5 year warranty coverage + AUR - Elo P/N: E895125 |
Regulatory approvals and declarations | Canada cUL, IC Europe CE United Kingdom UKCA Japan VCCI United States UL, FCC China CCC Korea, KCC, e-standby Australia RCM Mexico NOM Taiwan BSMI International CB RoHS, China RoHS, WEEE, REACH India BIS Russia EAC |
Ingress Protection | IPX1 for front side |
Impact Protection | IK05 |
What's in the Box | Touchmonitor HDMI cable USB Cable (USB Type-A to Type-C) Quick Install Guide EEI Label Power brick NA Power cable EU Power cable 2 x cable clamps 2 x tie wraps 3 x screws (M3x8mm) for cable clamps 2 x screws (M3x10mm) for cable doors |